Skip to main content

Exercise 2.1

Calculation​

NumberCalculation
1.0(−1)0×2127−127×1.0000…0(-1)^0 \times 2^{127-127} \times 1.0000 \dots 0
2.0(−1)0×2128−127×1.0000…0(-1)^0 \times 2^{128-127} \times 1.0000 \dots 0
3.0(−1)0×2128−127×1.1000…0(-1)^0 \times 2^{128-127} \times 1.1000 \dots 0
4.0(−1)0×2129−127×1.0000…0(-1)^0 \times 2^{129-127} \times 1.0000 \dots 0
5.0(−1)0×2129−127×1.0100…0(-1)^0 \times 2^{129-127} \times 1.0100 \dots 0
6.0(−1)0×2129−127×1.1000…0(-1)^0 \times 2^{129-127} \times 1.1000 \dots 0
7.0(−1)0×2129−127×1.1100…0(-1)^0 \times 2^{129-127} \times 1.1100 \dots 0
8.0(−1)0×2130−127×1.0000…0(-1)^0 \times 2^{130-127} \times 1.0000 \dots 0
9.0(−1)0×2130−127×1.0010…0(-1)^0 \times 2^{130-127} \times 1.0010 \dots 0
10.0(−1)0×2130−127×1.0100…0(-1)^0 \times 2^{130-127} \times 1.0100 \dots 0

Verification​

exercise_2_1.frag