Skip to main content

問題 2.1

計算

NumberCalculation
1.0(1)0×2127127×1.00000(-1)^0 \times 2^{127-127} \times 1.0000 \dots 0
2.0(1)0×2128127×1.00000(-1)^0 \times 2^{128-127} \times 1.0000 \dots 0
3.0(1)0×2128127×1.10000(-1)^0 \times 2^{128-127} \times 1.1000 \dots 0
4.0(1)0×2129127×1.00000(-1)^0 \times 2^{129-127} \times 1.0000 \dots 0
5.0(1)0×2129127×1.01000(-1)^0 \times 2^{129-127} \times 1.0100 \dots 0
6.0(1)0×2129127×1.10000(-1)^0 \times 2^{129-127} \times 1.1000 \dots 0
7.0(1)0×2129127×1.11000(-1)^0 \times 2^{129-127} \times 1.1100 \dots 0
8.0(1)0×2130127×1.00000(-1)^0 \times 2^{130-127} \times 1.0000 \dots 0
9.0(1)0×2130127×1.00100(-1)^0 \times 2^{130-127} \times 1.0010 \dots 0
10.0(1)0×2130127×1.01000(-1)^0 \times 2^{130-127} \times 1.0100 \dots 0

確認

exercise_2_1.frag